Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 47.2 | 76.0 | 12.4 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 49.6 | 79.1 | 12.8 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 52.0 | 82.1 | 13.2 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 55.1 | 86.2 | 13.9 | 27.2 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 120 | 193 | 31.4 | 63 |
M | 8-10 | 38-40 | 12-14 | 126 | 200.8 | 32.5 | 65 |
L | 12-14 | 42-44 | 16-18 | 132 | 208.6 | 33.6 | 67 |
XL | 16-18 | 46-48 | 20-22 | 140 | 219 | 35.2 | 69 |
Elasticity | Medium-High |
- This top features a floral crinkled patchwork with waffle knit fabric.
The exposed seam detail gives a unique and edgy look.
This short sleeve top offers a comfortable and breathable fit.
Pair it with jeans for a laid-back look.