Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
| 27.8 | 36.0 | 21.7 | 30.9 | 41.3 |
| 26.6 | 34.8 | 21.0 | 30.7 | 40.9 |
| 28.7 | 37.0 | 22.2 | 31.1 | 41.7 |
| 29.7 | 38.0 | 22.8 | 31.1 | 41.9 |
| 31.3 | 39.6 | 23.7 | 31.1 | 42.1 |
| 32.9 | 41.1 | 24.6 | 31.1 | 42.4 |
| 34.4 | 42.7 | 25.5 | 31.1 | 42.6 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
| 70.5 | 91.5 | 55.05 | 78.5 | 105 |
| 67.5 | 88.5 | 53.35 | 78 | 104 |
| 73 | 94 | 56.5 | 79 | 106 |
| 75.5 | 96.5 | 57.95 | 79 | 106.5 |
| 79.5 | 100.5 | 60.2 | 79 | 107.05 |
| 83.5 | 104.5 | 62.45 | 79 | 107.6 |
| 87.5 | 108.5 | 64.7 | 79 | 108.25 |
Elasticity | Medium-High |
-
These jeans for women feature acid wash finish for a trendy and edgy look
Extra wide leg design for a fashionable style
High waist cut enhances a flattering curve
The long length creates a slender and tall figure